Description
Spectrocolorimeter YR05516 – YR05517 is a sophisticated portable instrument designed for precise color differentiation analysis in various industries, including plastics, electronics, paints, textiles, printing, and ceramics. Developed using autonomous core technology by Kalstein, this high-end device guarantees accurate measurement of color differences with superior reliability in both relative and absolute terms. Featuring a built-in silicon photodiode array and a measurement diameter of 8 mm, the Spectrocolorimeter can efficiently handle quality control tasks without the need for additional software, making it a highly convenient tool for professionals.
Market Price
The Spectrocolorimeter YR05516 – YR05517 is a competitive device in the market, with prices typically ranging from USD 3,600 to USD 4,400. This places it within a favorable price range considering its advanced capabilities and features. If you are interested in obtaining a detailed quote, we encourage you to utilize the Kalstein Plus platform for an automatic or personalized quotation.
Frequently Asked Questions
Q: Does the spectrocolorimeter require connection to a computer?
A: No, it is designed for standalone use, allowing rapid color difference measurements without needing a computer.
Q: What is the battery life of the device?
A: The lithium battery supports up to 6,000 measurements within an 8-hour period and can be recharged for long-term use.
Advantages and Disadvantages
One of the main advantages of the Spectrocolorimeter YR05516 – YR05517 is its portability and ease of use, in addition to its accurate and reliable measurements that are compliant with international standards. The device’s longevity, with a light source lifespan of over 3 million measurements, and its expansive memory storage capabilities also stand out. However, users might find the initial setup slightly complex if unfamiliar with colorimetry equipment.
Field Application
This spectrocolorimeter is widely used for color quality control across various industries. It’s particularly effective in environments where precision in color differentiation is crucial, such as in quality control labs for textiles or paint production, ensuring products meet consistent color standards.
Recommendations
To maximize the efficiency and lifespan of your Spectrocolorimeter, it is recommended to regularly calibrate the device using the provided white and black calibration cavities. Ensure the instrument is stored within the recommended temperature and humidity ranges to prevent damage.
Features
- 8 mm measurement diameter with a 10° viewing angle for versatile application across industries.
- Utilizes a full-spectrum LED light source coupled with a flat grating for high accuracy.
- Silicon photodiode array with precision up to 0.1, ensuring reliable repeatability.
- Long-lasting battery and light source, capable of more than 3 million measurements over five years.
- Large data storage capacity with quick data search and analysis functions.
Technical Specifications
| Model | YR05516 | YR05517 |
| Optical Geometry | D/8(diffused illumination, | D/8(diffused illumination, |
| 8-degree viewing angle) | 8-degree viewing angle) | |
| SCI/SCE Mode | SCI/SCE Mode | |
| Comply to CIE No.15,GB/T | Comply to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | |
| 3978,GB 2893,GB/T | ||
| 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | ||
| Characteristic | double apertures, more adaptability; Used for accurate | single apertures, more adaptability; Used for accurate color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries |
| color measurement and quality control in plastic electronics, | ||
| paint and ink, textile and garment printing and dyeing, printing, | ||
| ceramics and other industries | ||
| Integrating Sphere Size | Φ40mm | Φ40mm |
| Light Source | Combined full spectrum LED light source, UV light source | Combined full spectrum LED light source, UV light source |
| Spectrophotometric Mode | Flat Grating | Flat Grating |
| Senso | Silicon photodiode array (double row 32 groups) | Silicon photodiode array (double row 32 groups) |
| Wavelength Range | 400~700nm | 400~700nm |
| Wavelength Interval | 10nm | 10nm |
| Semiband Width | 10nm | 10nm |
| Measured Reflectance Range | L:0~120; reflectivity:0~200% | L:0~120; reflectivity:0~200% |
| Measuring Aperture | Dual Apertures:MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm | Single Apertures:Φ8mm/Φ10mm |
| Specular Component | SCI/SCE | SCI/SCE |
| Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB,βxy,DIN Lab9,DIN | CIE LAB,XYZ,Yxy,LCh,s-RGB,βxy,Munsell(C/2) |
| Lab99 Munsell(C/2) | ||
| Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),
ΔE*cmc(1:1),ΔE*00, DINΔE99 |
ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99 |
| Other Colorimetric Index | WI(ASTM E313,CIE/ISO,AATCC,Hunter), | WI(ASTM E313,CIE/ISO,AATCC,Hunter), |
| YI(ASTM D1925,ASTM 313), | YI(ASTM D1925,ASTM 313), | |
| Metamerism Index MI, | Metamerism Index MI, | |
| Staining Fastness, Color Fastness, Color Strength, | Staining Fastness, Color Fastness, Color Strength, Opacity,Color Card Search | |
| Opacity,Color Card Search | ||
| Observer Angle | 2°/10° | 2°/10° |
| Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),
F3,F4,F5,F6,F7(DLF), |
D65,A,C,D50,F2(CWF),
F7(DLF),F10 |
| F8,F9,F10(TPL5),F11(TL84),
F12(TL83/U30) |
(TPL5),F11(TL84),F12
(TL83/U30) |
|
| Displayed Data | Spectrogram/Values, Samples
Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
Spectrogram/Values, Samples
Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
| Displayed Accuracy | 0.01 | 0.01 |
| Measuring Time | About 1.5s (Measure SCI & SCE about 3.2s) | About 1.5s (Measure SCI & SCE about 3.2s) |
| Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.05 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: MAV/SCI, within ΔE*ab 0.06 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
| Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.3 | MAV/SCI, Within ΔE*ab 0.3 |
| (Average for 12 BCRA Series II color tiles) | (Average for 12 BCRA Series II color tiles) | |
| Measurement Mode | Single Measurement, Average
Measurement(2-99times) |
Single Measurement, Average Measurement(2-99times) |
| Locating Method | Camera Locating,stabilizer cross position | Camera Locating,stabilizer cross position |
| Dimension | L*W*H=81X71X214mm | L*W*H=81X71X214mm |
| Weight | About 460g | About 460g |
| Battery | Li-ion battery, 6000 measurements
within 8 |
Li-ion battery, 6000 measurements within 8 hours |
| hours | ||
| Illuminant Life Span | 5 years, more than 3 million times | 5 years, more than 3 million times measurements |
| measurements | ||
| Display | 3.5-inch TFT color LCD, Capacitive Touch S | 3.5-inch TFT color LCD, Capacitive Touch Screen |
| creen | ||
| Data Port | USB,Bluetooth 5.0 | USB |
| Data Storage | Standard 1000 Pcs, Sample 30000
Pcs(One |
Standard 1000 Pcs, Sample 20000 Pcs(One data is able to include SCI/SCE) |
| data is able to include SCI/SCE) | ||
| Language | Simplified Chinese, English, Traditional Chinese | Simplified Chinese, English, Traditional Chinese |
| Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
| < 2000m | ||
| Storage Environment | -20~50℃, 0~85%RH (no condensing) | -20~50℃, 0~85%RH (no condensing) |
| Standard Accessory | Power Adapter, USB Cable, User Guide, SQCX Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture, 4mm flat aperture, 4mm tip aperture | Power Adapter, USB Cable, User Guide, SQCX Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture |
| Optional Accessory | USB Micro Printer, Powder Test
Box,Bluetooth Micro Printer |
USB Micro Printer, Powder Test Box, |
| Notes | Technical parameters are only for
reference, subject to the actual sale of the product |
Technical parameters are
only for reference, subject to the actual sale of the product |







